The discussion of openings employed at this tournament would not be complete without first mentioning the Cambridge Springs Defense, a variation of the Queen's Gambit Declined. Click here for more information.
The most common openings were the Ruy Lopez, Queen's Gambit Declined, Sicilian Defense and Petroff's Defense. It is interesting to note that by 1904 the King's Gambit era had faded (however see Rice Gambit) and the Indian defenses had not come on the scene. Also, many of the Sicilian games did not follow the mainlines that have developed over the 90+ years since the tournament.
The Encyclopedia of Chess Openings (ECO) codes are included in brackets in the header information of the game scores in the page for each round (click on Games). Below I have started an index of the games based on ECO code. A direct link to each game score is provided. This index is now 100% complete.
ECO Code | Game | Opening Name |
A03 | Delmar - Fox | Bird's Opening |
A80 | Barry - Lasker | Dutch Defense |
A85 | Marshall - Delmar | Dutch Defense with c4, Nc3 |
B00 | Janowsky - Delmar Pillsbury - Hodges | Owen's/English Defense) Both games could also be classified as [A40]. |
B01 | Chigorin - Hodges | Scandinavian (Center Counter) Defense |
B07 | Napier - Pillsbury | Pirc Defense |
B09 | Marshall - Pillsbury | Pirc: Austrian Attack [Three Pawn Attack] |
B20 | Lawrence - Mieses Delmar - Mieses | Sicilian Defense, unusual second moves by White |
B23 | Mieses - Fox Barry - Mieses Teichmann - Mieses Lawrence - Schlechter | Sicilian Defense: Grand Prix Attack |
B24 | Lawrence - Fox Lawrence - Pillsbury Showalter - Fox | Sicilian Defense: Closed |
B25 | Chigorin - Napier | Sicilian Defense: Closed |
B30 | Mieses - Hodges | Sicilian Defense |
B34 | Lasker - Napier Lawrence - Hodges | Sicilian Defense: Accelerated Fianchetto, Exchange Variation |
B40 | Napier - Mieses Lasker - Marshall Fox - Marshall Hodges - Schlechter | Sicilian Defense: 1.e4 c5 2.Nf3 e6 |
B41 | Marco - Schlechter | Sicilian Defense: Kan Variation |
B48 | Mieses - Schlechter | Sicilian Defense: Taimanov Variation |
C00 | Chigorin - Showalter Chigorin - Marco | French Defense (Chigorin) |
C01 | Barry - Delmar | French: Exchange Variation |
C12 | Chigorin - Fox | French: MacCutcheon Variation |
C21 | Mieses - Chigorin | Center Game (Danish Gambit) |
C24 | Schlechter - Marshall | Bishop's Opening, Berlin Defense (2...Nf6) Note: This game transpose to a Urusov Gambit in the Petroff [C43]. |
C26 | Mieses - Marco | Vienna Game: Falkbeer Variation |
C31 | Chigorin - Delmar | King's Gambit Declined: Falkbeer Counter-Gambit |
C41 | Schlechter - Delmar Napier - Delmar | Philidor's Defense |
C42 | Teichmann - Hodges Barry - Napier Teichmann - Marco Mieses - Pillsbury Teichmann - Pillsbury Schlechter - Barry Marco - Napier Showalter - Pillsbury Lasker - Teichmann Delmar - Pillsbury | Petroff's Defense |
C43 | Schlechter - Marshall | Petroff's Defense This game is a Urusov Gambit via transposition from Bishop's Opening - see [C24]. |
C48 | Janowsky - Lasker | Four Knights Game: Spanish Variation. |
C49 | Janowsky - Schlechter Lawrence - Marco Delmar - Teichmann Schlechter - Napier Delmar - Showalter Delmar - Marco | Four Knights: Double Ruy Lopez |
C50 | Chigorin - Janowsky | Giuoco Piano (Four Knights Variation) |
C63 | Barry - Marshall Hodges - Marshall Marco - Marshall | Ruy Lopez: Schliemann Defense |
C66 | Mieses - Lasker | Ruy Lopez: Berlin defence, 4.O-O d6 |
C68 | Fox - Lasker Lasker - Chigorin Lasker - Showalter Mieses - Janowsky | Ruy Lopez: Exchange Variation |
C70 | Hodges - Delmar | Ruy Lopez |
C77 | Marco - Lasker Marco - Hodges Barry - Lasker Marco - Barry | Ruy Lopez: Morphy Defense |
C79 | Janowsky - Hodges Fox - Marco | Ruy Lopez: Steinitz Defense Deferred |
C80 | Napier - Lawrence | Ruy Lopez: Open (Tarrasch) Defense |
C84 | Fox - Barry Teichmann - Janowsky Barry - Chigorin Napier - Showalter Barry - Lawrence Barry - Teichmann Teichmann - Lawrence | Ruy Lopez: Closed Defense |
C87 | Lawrence - Janowsky Hodges - Showalter Pillsbury - Schlechter Fox - Janowsky | Ruy Lopez: Closed, Averbach Variation |
C90 | Showalter - Janowsky
Fox - Hodges Lawrence - Chigorin | Ruy Lopez: Closed (with ...d6) |
C91 | Barry - Showalter | Ruy Lopez: Closed (with ...d6) |
C92 | Schlechter - Chigorin | Ruy Lopez: Closed, with 9.h3 |
D00 | Showalter - Teichmann Delmar - Lawrence Showalter - Marco | Queen's Pawn Game |
D05 | Teichmann - Fox | Queen's Pawn Game (Colle System) |
D07 | Teichmann - Chigorin | Queen's Gambit Declined, Chigorin Defense |
D08 | Marshall - Lawrence Marshall - Showalter Pillsbury - Janowsky Hodges - Lasker Marshall - Napier | Queen's Gambit Declined: Albin Counter-Gambit |
D24 | Showalter - Mieses | Queen's Gambit Accepted, with 4.Nc3 |
D26 | Marshall - Mieses | Queen's Gambit Accepted, with 4...e6 |
D28 | Janowsky - Barry | Queen's Gambit Accepted, Classical, with 7.Qe2 |
D31 | Marshall - Chigorin Pillsbury - Chigorin | Queen's Gambit Declined: 3.Nc3 |
D32 | Lasker- Lawrence | Queen's Gambit Declined: Tarrasch Defense |
D40 | Janowsky - Marshall
Showalter - Lawrence |
Queen's Gambit Declined: Semi-Tarrasch Defense |
D43 | Hodges - Napier | Queen's Gambit Declined: Semi-Slav |
D45 | Janowsky - Napier | Queen's Gambit Declined: Semi-Slav with 5.e3 |
D50 | Pillsbury - Lasker | D50 Queen's Gambit Declined, 4.Bg5 |
D51 | Napier - Teichmann | Queen's Gambit Declined: with 4.Bg5 Nbd7 |
D52 | Marshall - Teichmann Hodges - Barry Schlechter - Teichmann | Queen's Gambit Declined, Cambridge Springs Defense |
D53 | Lasker - Delmar Pillsbury - Marco | Queen's Gambit Declined, Orthodox Defense: Classical Variation |
D55 | Schlechter - Lasker | Queen's Gambit Declined: Neo-Orthodox Variation with 6.Nf3 |
D60 | Pillsbury - Fox
Pillsbury - Barry Napier - Fox | Queen's Gambit Declined, Orthodox Defense |
D63 | Fox - Schlechter | Queen's Gambit Declined: Orthodox Defense, with 7.Rc1 |
D67 | Schlechter - Showalter | Queen's Gambit Declined: Orthodox Defense, with 8.Bd3 Line |